%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en-AU)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title (virtual reformer pilates timetable)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260715073915+00'00')
/ModDate (D:20260715073915+00'00')
/Keywords (DAHNcu5O_A4,BABSJOzxwlM)
/Author (Curtin.Stadium)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3118
/Type /Metadata
/Subtype /XML
>>
stream
virtual reformer pilates timetable
virtual reformer pilates timetable
Curtin.Stadium
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 1
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 14 0 R
/Last 14 0 R
/Count 1
>>
endobj
8 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 15 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 16 0 R
/XObject <<
/X91 17 0 R
>>
>>
/MediaBox [0.0 8.579974 842.25 604.07996]
/Contents 18 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 8.579974 842.25 604.07996]
/TrimBox [0.0 8.579974 842.25 604.07996]
/CropBox [0.0 8.579974 842.25 604.07996]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [19 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 0]
/Nums [0 [20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R
30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R
40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R
50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R
60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R
70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R
80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R
90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R
100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R
110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R
120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R
130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R
140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R
150 0 R 151 0 R 152 0 R 153 0 R 154 0 R 155 0 R 156 0 R]
]
>>
endobj
13 0 obj
<<
/Names [(elem0_LBHFySTljd9KZsz0-B1) 157 0 R (elem100_LBG7XXVccs4s0Ffj-B5) 158 0 R (elem101_LBG7XXVccs4s0Ffj-C5) 159 0 R (elem102_LBG7XXVccs4s0Ffj) 160 0 R (elem103_LBG7XXVccs4s0Ffj-B6) 161 0 R
(elem104_LBG7XXVccs4s0Ffj-C6) 162 0 R (elem105_LBG7XXVccs4s0Ffj) 163 0 R (elem106_LBG7XXVccs4s0Ffj-upXXBiRtc1Xuslq8E:mqricpyf:2v) 164 0 R (elem107_LBG7XXVccs4s0Ffj-upXXBiRtc1Xuslq8E:mqricpyg:2w) 165 0 R (elem108_LBG7XXVccs4s0Ffj) 166 0 R
(elem109_LBG7XXVccs4s0Ffj) 167 0 R (elem10_LBHFySTljd9KZsz0-F2) 168 0 R (elem11_LBHFySTljd9KZsz0) 169 0 R (elem12_LBHFySTljd9KZsz0-B3) 170 0 R (elem13_LBHFySTljd9KZsz0-C3) 171 0 R
(elem14_LBHFySTljd9KZsz0-D3) 172 0 R (elem15_LBHFySTljd9KZsz0-E3) 173 0 R (elem16_LBHFySTljd9KZsz0-F3) 174 0 R (elem17_LBHFySTljd9KZsz0) 175 0 R (elem18_LBHFySTljd9KZsz0-B4) 176 0 R
(elem19_LBHFySTljd9KZsz0-C4) 177 0 R (elem1_LBHFySTljd9KZsz0-C1) 178 0 R (elem20_LBHFySTljd9KZsz0-D4) 179 0 R (elem21_LBHFySTljd9KZsz0-E4) 180 0 R (elem22_LBHFySTljd9KZsz0-F4) 181 0 R
(elem23_LBHFySTljd9KZsz0) 182 0 R (elem24_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwgd7:v) 183 0 R (elem25_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwgd7:w) 184 0 R (elem26_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwgd7:x) 185 0 R (elem27_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwgd7:y) 186 0 R
(elem28_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwgd8:z) 187 0 R (elem29_LBHFySTljd9KZsz0) 188 0 R (elem2_LBHFySTljd9KZsz0-D1) 189 0 R (elem30_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwqk7:17) 190 0 R (elem31_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwqk8:18) 191 0 R
(elem32_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwqk8:19) 192 0 R (elem33_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwqk8:1a) 193 0 R (elem34_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwqk8:1b) 194 0 R (elem35_LBHFySTljd9KZsz0) 195 0 R (elem36_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwrjf:1d) 196 0 R
(elem37_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwrjg:1e) 197 0 R (elem38_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwrjg:1f) 198 0 R (elem39_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwrjg:1g) 199 0 R (elem3_LBHFySTljd9KZsz0-E1) 200 0 R (elem40_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwrjg:1h) 201 0 R
(elem41_LBHFySTljd9KZsz0) 202 0 R (elem42_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwsiv:1j) 203 0 R (elem43_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwsiv:1k) 204 0 R (elem44_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwsiv:1l) 205 0 R (elem45_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwsiv:1m) 206 0 R
(elem46_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwsiw:1n) 207 0 R (elem47_LBHFySTljd9KZsz0) 208 0 R (elem48_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwtjq:1p) 209 0 R (elem49_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwtjq:1q) 210 0 R (elem4_LBHFySTljd9KZsz0-F1) 211 0 R
(elem50_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwtjq:1r) 212 0 R (elem51_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwtjq:1s) 213 0 R (elem52_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwtjr:1t) 214 0 R (elem53_LBHFySTljd9KZsz0) 215 0 R (elem54_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwuln:1v) 216 0 R
(elem55_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwuln:1w) 217 0 R (elem56_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwuln:1x) 218 0 R (elem57_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwulo:1y) 219 0 R (elem58_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwulo:1z) 220 0 R (elem59_LBHFySTljd9KZsz0) 221 0 R
(elem5_LBHFySTljd9KZsz0) 222 0 R (elem60_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwvpi:21) 223 0 R (elem61_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwvpi:22) 224 0 R (elem62_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwvpi:23) 225 0 R (elem63_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwvpi:24) 226 0 R
(elem64_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwvpi:25) 227 0 R (elem65_LBHFySTljd9KZsz0) 228 0 R (elem66_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwx15:27) 229 0 R (elem67_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwx16:28) 230 0 R (elem68_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwx16:29) 231 0 R
(elem69_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwx16:2a) 232 0 R (elem6_LBHFySTljd9KZsz0-B2) 233 0 R (elem70_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwx16:2b) 234 0 R (elem71_LBHFySTljd9KZsz0) 235 0 R (elem72_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwy6m:2d) 236 0 R
(elem73_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwy6m:2e) 237 0 R (elem74_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwy6m:2f) 238 0 R (elem75_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwy6m:2g) 239 0 R (elem76_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwy6m:2h) 240 0 R (elem77_LBHFySTljd9KZsz0) 241 0 R
(elem78_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhx16c:2p) 242 0 R (elem79_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhx16d:2q) 243 0 R (elem7_LBHFySTljd9KZsz0-C2) 244 0 R (elem80_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhx16d:2r) 245 0 R (elem81_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhx16d:2s) 246 0 R
(elem82_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhx16d:2t) 247 0 R (elem83_LBHFySTljd9KZsz0) 248 0 R (elem84_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwzpf:2j) 249 0 R (elem85_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwzpf:2k) 250 0 R (elem86_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwzpg:2l) 251 0 R
(elem87_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwzpg:2m) 252 0 R (elem88_LBHFySTljd9KZsz0-upXXBiRtc1Xuslq8E:mqrhwzpg:2n) 253 0 R (elem89_LBHFySTljd9KZsz0) 254 0 R (elem8_LBHFySTljd9KZsz0-D2) 255 0 R (elem90_LBHFySTljd9KZsz0) 256 0 R
(elem91_LBG7XXVccs4s0Ffj-B2) 257 0 R (elem92_LBG7XXVccs4s0Ffj-C2) 258 0 R (elem93_LBG7XXVccs4s0Ffj) 259 0 R (elem94_LBG7XXVccs4s0Ffj-B3) 260 0 R (elem95_LBG7XXVccs4s0Ffj-C3) 261 0 R
(elem96_LBG7XXVccs4s0Ffj) 262 0 R (elem97_LBG7XXVccs4s0Ffj-B4) 263 0 R (elem98_LBG7XXVccs4s0Ffj-C4) 264 0 R (elem99_LBG7XXVccs4s0Ffj) 265 0 R (elem9_LBHFySTljd9KZsz0-E2) 266 0 R]
>>
endobj
14 0 obj
<<
/Title (VIRTUAL REFORMER PILATES)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/First 267 0 R
/Last 267 0 R
/Count -1
>>
endobj
15 0 obj
<<
/Length 3048
/N 3
>>
stream
mntrRGB XYZ $ acsp - )=ޯUxBʃ9
desc D ybXYZ bTRC dmdd gXYZ
h gTRC lumi
| meas
$bkpt
rXYZ
rTRC tech
vued
wtpt p cprt 7chad ,desc sRGB IEC61966-2-1 black scaled XYZ $ curv
# ( - 2 7 ; @ E J O T Y ^ c h m r w |
%+28>ELRY`gnu|&/8AKT]gqz !-8COZfr~ -;HUcq~
+:IXgw'7HYj{+=Oat2FZn % : O d y
'
=
T
j
"9Qi*C\u
&
@
Z
t
.Id %A^z &Ca~1Om&Ed#Cc'Ij4Vx&IlAe@e Ek*Qw;c*R{Gp@j>i A l !!H!u!!!"'"U"""#
#8#f###$$M$|$$% %8%h%%%&'&W&&&''I'z''(
(?(q(())8)k))**5*h**++6+i++,,9,n,,--A-v--..L.../$/Z///050l0011J1112*2c223
3F3334+4e4455M555676r667$7`7788P8899B999:6:t::;-;k;;<' >`>>?!?a??@#@d@@A)AjAAB0BrBBC:C}CDDGDDEEUEEF"FgFFG5G{GHHKHHIIcIIJ7J}JKKSKKL*LrLMMJMMN%NnNO OIOOP'PqPQQPQQR1R|RSS_SSTBTTU(UuUVV\VVWDWWX/X}XYYiYZZVZZ[E[[\5\\]']x]^^l^__a_``W``aOaabIbbcCccd@dde=eef=ffg=ggh?hhiCiijHjjkOkklWlmm`mnnknooxop+ppq:qqrKrss]sttptu(uuv>vvwVwxxnxy*yyzFz{{c{|!||}A}~~b~#G
k͂0WGrׇ;iΉ3dʋ0cʍ1fΏ6n֑?zM _ɖ4
uL$h՛BdҞ@iءG&vVǥ8nRĩ7u\ЭD- u`ֲK³8%yhYѹJº;.!
zpg_XQKFAǿ=ȼ:ɹ8ʷ6˶5̵5͵6ζ7ϸ9к<Ѿ?DINU\dlvۀ܊ݖޢ)߯6DScs
2F[p(@Xr4Pm8Ww)Kmdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b XYZ P meas XYZ 3 XYZ o 8 sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ -text Copyright International Color Consortium, 2009 sf32 D &